| ABERDEEN/DYCE | EGPD |
| ALDERNEY | EGJA |
| ANDREWSFIELD | EGSL |
| BARRA | EGPR |
| BELFAST ALDERGROVE | EGAA |
| BELFAST/CITY | EGAC |
| BENBECULA | EGPL |
| BIGGIN HILL | EGKB |
| BIRMINGHAM | EGBB |
| BLACKBUSHE | EGLK |
| BLACKPOOL | EGNH |
| BOURNEMOUTH | EGHH |
| BRISTOL | EGGD |
| CAERNARFON | EGCK |
| CAMBRIDGE | EGSC |
| CAMPBELTOWN | EGEC |
| CARDIFF | EGFF |
| CHALGROVE | EGLJ |
| CHICHESTER/GOODWOOD | EGHR |
| COLL | EGEL |
| COLONSAY | EGEY |
| COMPTON ABBAS | EGHA |
| COVENTRY | EGBE |
| CRANFIELD | EGTC |
| CUMBERNAULD | EGPG |
| DENHAM | EGLD |
| DERBY | EGBD |
| DUNDEE | EGPN |
| DUNKESWELL | EGTU |
| DUXFORD | EGSU |
| EARLS COLNE | EGSR |
| EAST MIDLANDS | EGNX |
| EDAY | EGED |
| EDINBURGH | EGPH |
| ELSTREE | EGTR |
| ENNISKILLEN/ST ANGELO | EGAB |
| EXETER | EGTE |
| FAIR ISLE | EGEF |
| FAIROAKS | EGTF |
| FARNBOROUGH | EGLF |
| FENLAND | EGCL |
| GLASGOW | EGPF |
| GLOUCESTERSHIRE | EGBJ |
| GUERNSEY | EGJB |
| HAVERFORDWEST | EGFE |
| HAWARDEN | EGNR |
| HUMBERSIDE | EGNJ |
| INVERNESS | EGPE |
| ISLAY | EGPI |
| ISLE OF MAN | EGNS |
| JERSEY | EGJJ |
| KEMBLE | EGBP |
| KIRKWALL | EGPA |
| LAND’S END | EGHC |
| LASHENDEN/HEADCORN | EGKH |
| LEE-ON-SOLENT | EGHF |
| LEEDS BRADFORD | EGNM |
| LEEDS EAST | EGCM |
| LEICESTER | EGBG |
| LERWICK/TINGWALL | EGET |
| LIVERPOOL | EGGP |
| LONDON CITY | EGLC |
| LONDON GATWICK | EGKK |
| LONDON HEATHROW | EGLL |
| LONDON LUTON | EGGW |
| LONDON STANSTED | EGSS |
| LONDONDERRY/EGLINTON | EGAE |
| LYDD | EGMD |
| MANCHESTER | EGCC |
| MANCHESTER BARTON | EGCB |
| NETHERTHORPE | EGNF |
| NEWCASTLE | EGNT |
| NEWQUAY | EGHQ |
| NEWTOWNARDS | EGAD |
| NORTH RONALDSAY | EGEN |
| NORWICH | EGSH |
| NOTTINGHAM | EGBN |
| OBAN | EGEO |
| OLD BUCKENHAM | EGSV |
| OLD WARDEN | EGTH |
| OXFORD/KIDLINGTON | EGTK |
| PAPA WESTRAY | EGEP |
| PERTH/SCONE | EGPT |
| PRESTWICK | EGPK |
| REDHILL | EGKR |
| RETFORD/GAMSTON | EGNE |
| ROCHESTER | EGTO |
| SANDAY | EGES |
| SANDTOFT | EGCF |
| SCILLY ISLES/ST MARYS | EGHE |
| SHERBURN-IN-ELMET | EGCJ |
| SHOBDON | EGBS |
| SHOREHAM | EGKA |
| SLEAP | EGCV |
| SOUTHAMPTON | EGHI |
| SOUTHEND | EGMC |
| ST ATHAN | EGSY |
| STAPLEFORD | EGSG |
| STORNOWAY | EGPO |
| STRONSAY | EGER |
| SUMBURGH | EGPB |
| SWANSEA | EGFH |
| TATENHILL | EGBM |
| TEESSIDE INTERNATIONAL | EGNV |
| THRUXTON | EGHO |
| TIREE | EGPU |
| WALNEY | EGNL |
| WARTON | EGNO |
| WELLESBOURNE MOUNTFORD | EGBW |
| WELSHPOOL | EGCW |
| WEST WALES/ABERPORTH | EGFA |
| WESTRAY | EGEW |
| WHITE WALTHAM | EGLM |
| WICK | EGPC |
| WICKENBY | EGNW |
| WOLVERHAMPTON/ HALFPENNY GREEN | EGBO |
| WYCOMBE AIR PARK/ BOOKER | EGTB |
| YEOVIL/WESTLAND | EGHG |
The following information is listed for each individual aerodrome:
| AD 2.1 Aerodrome location indicator and name | |
| AD 2.2 Aerodrome geographical and administrative data | |
| AD 2.3 Operational hours | |
| AD 2.4 Handling services and facilities | |
| AD 2.5 Passenger facilities | |
| AD 2.6 Rescue and fire fighting services | |
| AD 2.7 Seasonal availability - clearing | |
| AD 2.8 Aprons, taxiways and check locations/positions data | |
| AD 2.9 Surface movement guidance and control system and markings | |
| AD 2.10 Aerodrome obstacles | |
| AD 2.11 Meteorological information provided | |
| AD 2.12 Runway physical characteristics | |
| AD 2.13 Declared distances | |
| AD 2.14 Approach and runway lighting | |
| AD 2.15 Other lighting, secondary power supply | |
| AD 2.16 Helicopter landing area | |
| AD 2.17 Air traffic services airspace | |
| AD 2.18 Air traffic services communication facilities | |
| AD 2.19 Radio navigation and landing aids | |
| AD 2.20 Local aerodrome regulations | |
| AD 2.21 Noise abatement procedures | |
| AD 2.22 Flight procedures | |
| AD 2.23 Additional information | |
| AD 2.24 Charts related to an aerodrome | |
| AD 2.25 Visual segment surface (VSS) penetration |
| CHELTENHAM HELIPORT | EGBC |
| PORTLAND HELIPORT | EGDP |
| LONDON HELIPORT | EGLW |
| TRESCO HELIPORT | EGHT |
| PENZANCE HELIPORT | EGHK |
The following information is listed for each individual heliport:
| AD 3.1 Heliport location indicator and name | |
| AD 3.2 Heliport geographical and administrative data | |
| AD 3.3 Operational hours | |
| AD 3.4 Handling services and facilities | |
| AD 3.5 Passenger facilities | |
| AD 3.6 Rescue and fire fighting services | |
| AD 3.7 Seasonal availability - clearing | |
| AD 3.8 Aprons, taxiways and check locations/positions data | |
| AD 3.9 Markings and markers | |
| AD 3.10 Heliport obstacles | |
| AD 3.11 Meteorological information provided | |
| AD 3.12 Heliport data | |
| AD 3.13 Declared distances | |
| AD 3.14 Approach and FATO lighting | |
| AD 3.15 Other lighting, secondary power supply | |
| AD 3.16 Air traffic services airspace | |
| AD 3.17 Air traffic services communication facilities | |
| AD 3.18 Radio navigation and landing aids | |
| AD 3.19 Local heliport regulations | |
| AD 3.20 Noise abatement procedures | |
| AD 3.21 Flight procedures | |
| AD 3.22 Additional information | |
| AD 3.23 Charts related to a heliport |